<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Marilyn Media</title>
	<atom:link href="http://www.mymarilynmedia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mymarilynmedia.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 20:07:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Continuous Morphine Plus Injection Preemptive Pain Option</title>
		<link>http://www.mymarilynmedia.com/continuous-morphine-plus-injection-preemptive-pain-option-2.html</link>
		<comments>http://www.mymarilynmedia.com/continuous-morphine-plus-injection-preemptive-pain-option-2.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.mymarilynmedia.com/continuous-morphine-plus-injection-preemptive-pain-option-2.html</guid>
		<description><![CDATA[Preemptive analgesia using continuous subcutaneous morphine combined with a single intrathecal injection of morphine in patients who undergo posterior lumbar interbody fusion provides a favorable analgesic effect and compares favorably with continuous subcutaneous morphine alone, according to a study published in the July issue of the Journal of Spinal Disorders &#38;amp; Techniques.]]></description>
			<content:encoded><![CDATA[<p>Preemptive analgesia using continuous subcutaneous morphine combined with a single intrathecal<br />
    injection of morphine in patients who undergo posterior lumbar interbody fusion provides a favorable analgesic<br />
    effect and compares favorably with continuous subcutaneous morphine alone, according to a study published in the<br />
    July issue of the Journal of Spinal Disorders &amp;amp; Techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymarilynmedia.com/continuous-morphine-plus-injection-preemptive-pain-option-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuous Morphine Plus Injection Preemptive Pain Option</title>
		<link>http://www.mymarilynmedia.com/continuous-morphine-plus-injection-preemptive-pain-option.html</link>
		<comments>http://www.mymarilynmedia.com/continuous-morphine-plus-injection-preemptive-pain-option.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.mymarilynmedia.com/continuous-morphine-plus-injection-preemptive-pain-option.html</guid>
		<description><![CDATA[Preemptive analgesia using continuous subcutaneous morphine combined with a single intrathecal injection of morphine in patients who undergo posterior lumbar interbody fusion provides a favorable analgesic effect and compares favorably with continuous subcutaneous morphine alone, according to a study published in the July issue of the Journal of Spinal Disorders &#38;amp; Techniques.]]></description>
			<content:encoded><![CDATA[<p>Preemptive analgesia using continuous subcutaneous morphine combined with a single intrathecal<br />
    injection of morphine in patients who undergo posterior lumbar interbody fusion provides a favorable analgesic<br />
    effect and compares favorably with continuous subcutaneous morphine alone, according to a study published in the<br />
    July issue of the Journal of Spinal Disorders &amp;amp; Techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymarilynmedia.com/continuous-morphine-plus-injection-preemptive-pain-option.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynes Who? (at Forbes)</title>
		<link>http://www.mymarilynmedia.com/keynes-who-at-forbes.html</link>
		<comments>http://www.mymarilynmedia.com/keynes-who-at-forbes.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.mymarilynmedia.com/keynes-who-at-forbes.html</guid>
		<description><![CDATA[Stimulus fans like Paul Krugman say government spending will turn the U.S. economy around. Too bad the data refuse to cooperate, counters Harvard s Robert Barro.]]></description>
			<content:encoded><![CDATA[<p>Stimulus fans like Paul Krugman say government spending will turn the U.S. economy around. Too bad the data refuse to cooperate, counters Harvard s Robert Barro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymarilynmedia.com/keynes-who-at-forbes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors drop risk after US GDP data (at Financial Times)</title>
		<link>http://www.mymarilynmedia.com/investors-drop-risk-after-us-gdp-data-at-financial-times.html</link>
		<comments>http://www.mymarilynmedia.com/investors-drop-risk-after-us-gdp-data-at-financial-times.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.mymarilynmedia.com/investors-drop-risk-after-us-gdp-data-at-financial-times.html</guid>
		<description><![CDATA[Friday 20:10 BST. Markets are selling off risk after US GDP growth in the second quarter came in lower than expected, though anxiety has lessened as markets digested the mixed bag of data.]]></description>
			<content:encoded><![CDATA[<p>Friday 20:10 BST. Markets are selling off risk after US GDP growth in the second quarter came in lower than expected, though anxiety has lessened as markets digested the mixed bag of data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymarilynmedia.com/investors-drop-risk-after-us-gdp-data-at-financial-times.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoliosis Patients May Have Worse Perceived Health Status</title>
		<link>http://www.mymarilynmedia.com/scoliosis-patients-may-have-worse-perceived-health-status-2.html</link>
		<comments>http://www.mymarilynmedia.com/scoliosis-patients-may-have-worse-perceived-health-status-2.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.mymarilynmedia.com/scoliosis-patients-may-have-worse-perceived-health-status-2.html</guid>
		<description><![CDATA[People with adolescent idiopathic scoliosis may have perceived mental and physical health that is moderately, albeit significantly, worse than those without the condition, according to twin-based research published in the August issue of Spine.]]></description>
			<content:encoded><![CDATA[<p>People with adolescent idiopathic scoliosis may have perceived mental and physical health that is<br />
    moderately, albeit significantly, worse than those without the condition, according to twin-based research<br />
    published in the August issue of Spine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymarilynmedia.com/scoliosis-patients-may-have-worse-perceived-health-status-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoliosis Patients May Have Worse Perceived Health Status</title>
		<link>http://www.mymarilynmedia.com/scoliosis-patients-may-have-worse-perceived-health-status.html</link>
		<comments>http://www.mymarilynmedia.com/scoliosis-patients-may-have-worse-perceived-health-status.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.mymarilynmedia.com/scoliosis-patients-may-have-worse-perceived-health-status.html</guid>
		<description><![CDATA[People with adolescent idiopathic scoliosis may have perceived mental and physical health that is moderately, albeit significantly, worse than those without the condition, according to twin-based research published in the August issue of Spine.]]></description>
			<content:encoded><![CDATA[<p>People with adolescent idiopathic scoliosis may have perceived mental and physical health that is<br />
    moderately, albeit significantly, worse than those without the condition, according to twin-based research<br />
    published in the August issue of Spine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymarilynmedia.com/scoliosis-patients-may-have-worse-perceived-health-status.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed’s Report Shows Slowing Growth (at New York Times)</title>
		<link>http://www.mymarilynmedia.com/fed%e2%80%99s-report-shows-slowing-growth-at-new-york-times.html</link>
		<comments>http://www.mymarilynmedia.com/fed%e2%80%99s-report-shows-slowing-growth-at-new-york-times.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.mymarilynmedia.com/fed%e2%80%99s-report-shows-slowing-growth-at-new-york-times.html</guid>
		<description><![CDATA[Growth has become uneven in recent weeks, the Federal Reserve said in its latest regional report. In some regions, the Fed said, economic activity had started to slow.]]></description>
			<content:encoded><![CDATA[<p>Growth has become uneven in recent weeks, the Federal Reserve said in its latest regional report. In some regions, the Fed said, economic activity had started to slow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymarilynmedia.com/fed%e2%80%99s-report-shows-slowing-growth-at-new-york-times.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed’s Report Shows Slowing Growth (at New York Times)</title>
		<link>http://www.mymarilynmedia.com/fed%e2%80%99s-report-shows-slowing-growth-at-new-york-times.html</link>
		<comments>http://www.mymarilynmedia.com/fed%e2%80%99s-report-shows-slowing-growth-at-new-york-times.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.mymarilynmedia.com/fed%e2%80%99s-report-shows-slowing-growth-at-new-york-times.html</guid>
		<description><![CDATA[Growth has become uneven in recent weeks, the Federal Reserve said in its latest regional report. In some regions, the Fed said, economic activity had started to slow.]]></description>
			<content:encoded><![CDATA[<p>Growth has become uneven in recent weeks, the Federal Reserve said in its latest regional report. In some regions, the Fed said, economic activity had started to slow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymarilynmedia.com/fed%e2%80%99s-report-shows-slowing-growth-at-new-york-times.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Report: Surprise drop in June U.S. durable-goods orders (at MarketWatch)</title>
		<link>http://www.mymarilynmedia.com/economic-report-surprise-drop-in-june-u-s-durable-goods-orders-at-marketwatch.html</link>
		<comments>http://www.mymarilynmedia.com/economic-report-surprise-drop-in-june-u-s-durable-goods-orders-at-marketwatch.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.mymarilynmedia.com/economic-report-surprise-drop-in-june-u-s-durable-goods-orders-at-marketwatch.html</guid>
		<description><![CDATA[Weakness in many categories of built-to-last products drive orders for new U.S.-made durable goods down by 1.0% in June, the second straight monthly decline and the biggest drop in 10 months, Commerce Department data show.]]></description>
			<content:encoded><![CDATA[<p>Weakness in many categories of built-to-last products drive orders for new U.S.-made durable goods down by 1.0% in June, the second straight monthly decline and the biggest drop in 10 months, Commerce Department data show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymarilynmedia.com/economic-report-surprise-drop-in-june-u-s-durable-goods-orders-at-marketwatch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE &#8211; US Treasury pushes ahead on housing finance reform (at Reuters)</title>
		<link>http://www.mymarilynmedia.com/update-us-treasury-pushes-ahead-on-housing-finance-reform-at-reuters.html</link>
		<comments>http://www.mymarilynmedia.com/update-us-treasury-pushes-ahead-on-housing-finance-reform-at-reuters.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.mymarilynmedia.com/update-us-treasury-pushes-ahead-on-housing-finance-reform-at-reuters.html</guid>
		<description><![CDATA[* Treasury to deliver GSE reforms to Congress by January * Public s views on change to be heard at Treasury Aug. 17 * Geithner still mulling some guarantee for mortgages]]></description>
			<content:encoded><![CDATA[<p>* Treasury to deliver GSE reforms to Congress by January * Public s views on change to be heard at Treasury Aug. 17 * Geithner still mulling some guarantee for mortgages</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mymarilynmedia.com/update-us-treasury-pushes-ahead-on-housing-finance-reform-at-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
